NYSSWA state rankings
NYSSWA rankings ( records through Feb. 24)
Note: PSAL and CHSAA teams not included
Rank Record Rank
1. Amsterdam-2 22-0 1.
2. Mount Vernon-1 21-1 2.
3. Sachem East-11 19-2 3.
4. Canandaigua-5 21-0 6.
5. Hicksville-8 16-4 8.
6. Bethlehem-2 20-2 10.
7. North Babylon-11 17-5 11.
8. Oswego-3 19-3 12.
9. Jamestown-6 18-2 13.
10. Shenendehowa-2 19-2 4.
11. Minisink Valley-9 18-1 5.
12. Commack-11 18-3 7.
13. Fairport-5 19-2 9.
14. Churchville-Chili-5 19-2 14.
15. Herricks-8 17-3 17.
16. Copiague-11 17-5 15.
17. Rush-Henrietta-5 18-3 16.
18. Syracuse Corcoran-3 17-5 NR
19. Penfield-5 17-4 19.
20. Monroe-Woodbury-9 16-4 20.
Class A
1. Newark-5 19-3 2.
2. John Glenn-11 18-2 3.
3. Honeoye Falls-Lima-5 21-1 4.
4. Pittsford Mendon-5 18-1 6.
5. Floral Park-8 17-3 7.
6. Beacon-1 19-2 8.
7. Indian River-3 20-1 9.
8. Huntington-11 16-5 17.
9. Pioneer-6 21-1 1.
10. Waverly-4 19-4 10.
11. Malone-10 19-2 12.
12. Maine-Endwell-4 15-5 15.
13. Averill Park-2 16-5 18.
14. Roosevelt-8 16-4 20.
15. Mexico-3 17-5 NR
16. Cornwall-9 14-5 11.
17. Harborfields-11 16-4 13.
18. New Hartford-3 20-2 5.
19. Oneonta-4 17-4 19.
20. Holy Names-2 14-7 NR
Class B
1. Elmira Notre Dame-4 21-1 1.
2. South Jefferson-3 21-1 2.
3. Hoosic Valley-2 22-0 3.
4. Nazareth-5 19-2 5.
5. Hampton Bays-11 18-3 6.
6. Binghamton Seton-4 20-1 7.
7. Burke Catholic-9 18-1 4.
8. Briarcliff-1 20-1 9.
9. Wyandanch-11 17-4 8.
10. Albertus Magnus-1 20-1 10.
11. Cohoes-2 18-4 11.
12. Sullivan West-9 16-2 12.
13. Highland-9 18-1 13.
14. Lansing-4 16-4 14.
15. Cazenovia-3 19-2 15.
16. Malverne-8 9-11 17.
17. Olean-6 16-5 18.
18. Northeastern Clinton-7 18-4 19.
19. Wayland-Cohocton-5 16-4 20.
Class C
1. Florida-9 18-1 2.
2. Little Falls-3 22-0 3.
3. Mechanicville-2 17-3 4.
4. East Rockaway-8 19-2 5.
5. Cooperstown-3 22-0 7.
6. Perry-5 21-1 8.
7. Stony Brook-11 14-3 9.
8. Schenectady Christian-2 22-0 10.
9. Newfield-4 18-2 6.
10. Maple Hill-2 20-1 12.
11. Avon-5 16-6 NR
12. Bainbridge-Guilford-4 20-2 14.
13. Haldane-1 16-4 15.
14. Madrid-Waddington-10 18-4 16.
15. Frewsburg-6 19-2 17.
16. Honeoye-5 18-4 19.
17. Marion-5 21-1 1.
18. Beaver-River-3 17-4 NR
19. Blink Brook-1 15-5 NR
20. Weedsport-3 17-5 NR
Class D
1. Hammond-10 20-3 2.
2. Sackets Harbor-3 21-1 3.
3. Coleman Catholic-9 18-1 1.
4. Sherman-6 20-1 6.
5. Davenport-4 19-2 4.
6. Whitesville-5 21-1 10.
7. Argyle-2 16-5 11.
8. South Kortright-4 19-2 5.
9. Chateaugay-10 20-2 7.
10. Downsville-4 18-3 9.
11. Romulus-5 16-5 13.
12. Richfield Springs-3 17-5 NR
13. Clymer-6 18-3 15.
14. Jasper-Troupsburg-5 18-3 17.
15. Cherry Valley-Springfield-4 18-2 18.
16. Schroon Lake-7 15-4 19.
17. Hartford-2 14-7 20.
18. Pine Valley-6 16-4 16.
19. New York Mills-3 18-4 8.
20. Hamilton-3 15-7 12.
